Links to documents and external sites open in a new window.
Rapid population growth is significantly affecting Malawi’s ability to meet basic health, education, agriculture, and economic needs. Using the Resources for the Awareness of Population Impacts on Development (RAPID) model, the Malawian government and University of Malawi—with support from HP+—projected the benefits of slower population growth in each of the country’s districts. Posters were developed for each district to illustrate how investments in family planning could benefit families and development across all sectors. A booklet that compiles all of the district-level posters is also available. For national-level projections, see RAPID: Estimating the Impact of Population Growth on Development in Malawi.
Note that not all posters are available in both English and Chichewa. See the table below for details or to download individual district posters.
Republic of Malawi and University of Malawi. 2018. Benefits of Slower Population Growth in Malawi’s Districts. Lilongwe: Republic of Malawi. USAID DEC: PA-00T-H7T
English PDF 13681.4 kbDecember 2018
Republic of Malawi and University of Malawi. 2018. District-level Benefits of Slower Population Growth in Malawi. Lilongwe: Republic of Malawi.
English ZIP 10464.6 kbDecember 2018
Republic of Malawi and University of Malawi. 2018. Phindu la kuchepetsa kakweredwe ka chiwerengero cha anthu m’maboma a dziko la Malawi. Lilongwe: Republic of Malawi.
Chichewa ZIP 5679.3 kbJuly 2018
District | All posters are PDFs | |
---|---|---|
Balaka | English (497.9 kb) | Chichewa (497.6 kb) |
Blantyre | English (496.7 kb) | |
Chikwawa | English (498.5 kb) | Chichewa (501.4 kb) |
Chiradzulu | English (496.7 kb) | |
Chitipa | English (496.2 kb) | Chichewa (501.3 kb) |
Dedza | English (500.1 kb) | |
Dowa | English (494.4 kb) | Chichewa (499.1 kb) |
Karonga | English (497.5 kb) | Chichewa (500.5 kb) |
Kasungu | English (495.4 kb) | Chichewa (498.2 kb) |
Likoma | English (477.9 kb) | |
Lilongwe | English (497.3 kb) | Chichewa (501.0 kb) |
Machinga | English (499.7 kb) | Chichewa (502.7 kb) |
Mangochi | English (498.8 kb) | |
Mchinji | English (498.4 kb) | Chichewa (501.1 kb) |
Mulanje | English (496.8 kb) | Chichewa (499.1 kb) |
Mzimba | English (499.8 kb) | |
Neno | English (498.5 kb) | |
Nkhatabay | English (497.6 kb) | Chichewa (500.6 kb) |
Nkhotakota | English (499.1 kb) | Chichewa (502.4 kb) |
Nsanje | English (499.5 kb) | |
Ntcheu | English (498.8 kb) | |
Ntchisi | English (499.2 kb) | |
Phalombe | English (499.8 kb) | |
Rumphi | English (499.2 kb) | |
Salima | English (499.0 kb) | Chichewa (501.7 kb) |
Thyolo | English (496.0 kb) | |
Zomba | English (496.1 kb) | Chichewa (499.1 kb) |
Information presented on this website is considered public information and may be distributed or copied freely unless identified as being subject to copyright protection.